The foundations of Chenab Group of Colleges were laid with this belief to generate a civilised nation. God blesses everyone with endowments, our duty is to denude them, and help individual to realize and recognize their métier. The concerted effort of the team of Chenab Group of College is to provide a productive environment for learning.
We are commited to generate new ideas and investigating new phenomenon, exploring and analyzing the best of Pakistan human tradition of scholarship and developing the benefits of research. We are proud of our famous 23 years of history but we are aware that our future depends on our achievements of today.
The Chenab Group of Colleges is a collection of three campuses, two in Gujrat city and the other is in Wazirabad. The main campus is composed of different academic departments, major focus on commerce, IT, Law, and engineering diplomas, in future more academic departments will be commenced. All these three campus are self-governing and financially independent, but an academic affiliation with Gujranawala Board, Punjab University, and University of Gujrat. Taking current needs into consideration the fluidity of internal policies, replacement of modern technologies and collegiate equipments are evolved over time. The expansion of CGC in other cities will fulfill people’s academic expectations.
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
English | 2 | 0 | 2 |
Applied Mathematics I | 3 | 0 | 3 |
Applied Chemistry | 1 | 3 | 2 |
Applied Physics | 1 | 3 | 2 |
Basic Surveying | 2 | 6 | 4 |
Engineering Materials & Construction | 2 | 3 | 3 |
Basic Engineering Drawing | 1 | 6 | 3 |
Workshop Practice | 1 | 3 | 2 |
Computer Applications | 0 | 3 | 1 |
Total | 14 | 27 | 23 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Applied Mathematics II | 2 | 0 | 2 |
Communication Skills & Report Writing | 1 | 0 | 1 |
Public Health Technology | 2 | 3 | 3 |
Advance Surveying | 2 | 6 | 4 |
Building Construction | 2 | 3 | 3 |
Civil Engineering Drawing & Autocad | 2 | 6 | 4 |
Mechanics of Structures | 2 | 3 | 3 |
Quantity Surveying | 1 | 3 | 2 |
Total | 15 | 24 | 23 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Project Management | 2 | 0 | 2 |
Advance Quantity Surveying | 1 | 6 | 3 |
Environmental Technology | 2 | 0 | 2 |
Hydraulics & Irrigation | 3 | 3 | 4 |
Transportation Engineering | 2 | 3 | 3 |
Concrete Technology & RCC Desgin | 2 | 3 | 3 |
Occupational Health & Safety Environment | 1 | 0 | 1 |
Soil Mechanics & Bridge Engineering | 2 | 3 | 3 |
Civil Engineering Project | 0 | 6 | 2 |
Total | 16 | 24 | 24 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
English | 2 | 0 | 2 |
Applied Mathematics I | 3 | 0 | 3 |
Applied Chemistry | 1 | 3 | 2 |
Applied Physics | 1 | 3 | 2 |
Computer Fundamentals | 1 | 3 | 2 |
Electrical Circuits | 3 | 3 | 4 |
Electronics Devices | 2 | 3 | 3 |
Engineering Drawings & Computer Aided Design | 0 | 6 | 2 |
Electrical Writing | 0 | 3 | 1 |
Total | 14 | 24 | 22 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Applied Mathematics II | 3 | 0 | 3 |
Communication Skills & Report Writing | 1 | 0 | 1 |
Electromagnetics | 2 | 0 | 2 |
Analog Electronics | 3 | 6 | 5 |
Electrical Instruments & Measurements | 2 | 3 | 3 |
Electrical Machines | 2 | 3 | 3 |
Communication Systems | 2 | 3 | 3 |
Digital Electronics | 3 | 3 | 4 |
PCB Fabrication | 0 | 3 | 1 |
Total | 19 | 21 | 26 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Industrial Management & Human Relations | 1 | 0 | 1 |
Occupational Safety, Health & Environment | 1 | 0 | 1 |
Computer Architecture | 3 | 3 | 4 |
Equipment Maintenance & Servicing | 0 | 6 | 2 |
Project | 0 | 6 | 2 |
Industrial Electronics | 2 | 3 | 3 |
Power Electronics | 2 | 3 | 3 |
Micro-Controller Programming & Applications | 2 | 3 | 3 |
Total | 12 | 24 | 20 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
English | 2 | 0 | 2 |
Applied Mathematics I | 3 | 0 | 3 |
Applied Chemistry | 1 | 3 | 2 |
Computer Applications | 1 | 3 | 2 |
Prinicipels of Electrical Engineering | 3 | 6 | 5 |
Basic Electrical Drawing | 0 | 3 | 1 |
Workshop Practice I | 1 | 15 | 6 |
Total | 12 | 30 | 22 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Applied Mathematics II | 3 | 0 | 3 |
Applied Physics | 1 | 3 | 2 |
Business Management & Industrial Economics | 1 | 0 | 1 |
D.C. Machines & Batteries | 2 | 3 | 3 |
Electrical Instruments & Measurements | 2 | 3 | 3 |
Utilization of Electrical Energy | 2 | 3 | 3 |
Installation, Planning & Estimating | 1 | 3 | 2 |
Application of Computer | 0 | 3 | 1 |
Basic Electronics | 2 | 3 | 3 |
Workshop Practice II | 0 | 3 | 1 |
Total | 15 | 24 | 23 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Business Communication | 1 | 0 | 1 |
Industrial Management & Human Relations | 1 | 0 | 1 |
A.C. Machines | 4 | 6 | 6 |
Power Plant & Energy Conservation | 2 | 0 | 2 |
Electrical Power Systems | 4 | 3 | 5 |
Telecommunication | 2 | 3 | 3 |
Repair & Maintenance of Electrical Equipment | 1 | 6 | 3 |
Digital & Industrial Electronics | 3 | 3 | 4 |
Total | 19 | 21 | 26 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Functional English | 2 | 0 | 2 |
Applied Mathematics I | 3 | 0 | 3 |
Applied Physics | 1 | 3 | 2 |
Applied Chemistry | 1 | 3 | 2 |
Workshop Practice I | 12 | 15 | 7 |
Computer Applications | 1 | 3 | 2 |
Safety Practices and Procedures | 1 | 0 | 1 |
Basic Engineering Drawings & CAD I | 1 | 6 | 3 |
Total | 13 | 30 | 23 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Applied Mechanics | 1 | 3 | 2 |
Applied Mathematics II | 2 | 0 | 2 |
Business Communication | 1 | 0 | 1 |
Business Management & Industrial Economics | 1 | 0 | 1 |
Applied Electricity & Electronics | 1 | 3 | 2 |
Engineering Drawing II | 1 | 6 | 3 |
Workshop Practice II | 2 | 12 | 6 |
Metallugy | 2 | 0 | 2 |
Metrology | 1 | 3 | 2 |
Total | 15 | 24 | 23 |
Subject | T | C | P |
Islamiat & Pak Studies | 1 | 0 | 1 |
Industrial Management & Human Relations | 1 | 0 | 1 |
Hydraulic & Hydraulic Machines | 1 | 3 | 2 |
Applied Thermodynamics | 1 | 3 | 2 |
Industrial Planning and Production Methods | 1 | 0 | 1 |
Machine Design & Analysis | 2 | 3 | 3 |
Tool & Mould Design | 2 | 3 | 3 |
Materials Testing & Heat Treatment | 1 | 3 | 2 |
Workshop Practice III | 2 | 6 | 4 |
CAD/CAM | 1 | 3 | 2 |
CNC Machines | 1 | 3 | 2 |
Total | 13 | 27 | 22 |
Name | Duration |
Quantity Surveyor | 1 Year |
Machinist | 1 Year |
Welder (Arc & Gas) | 1 Year |
Electrician | 1 Year |
Industrial Electronics | 6 Months |
Civil Surveyor | 6 Months |
PRINCIPAL
DAE (FOUNDARY & PATTREN MAKING)
V.PRINCIPAL
DAE (Eectrical)
Instructor
B.Tech (Pass) Mechanical
ADMIN OFFICER
DAE (Instrumentation) + B.A / B.ED
INSTRUCTOR (Electrical)
DAE (Electrical)
INSTRUCTOR (Electrical)
DAE (Electrical)
ADMIN OFFICER
DAE (Instrumentation) + B.A / B.ED
INSTRUCTOR (Mechanical)
DAE (Mechanical)
INSTRUCTOR (Mechanical)
BS (Mechanical)
INSTRUCTOR (Electronics)
DAE (Electronics)
Lecturer
M.A (English), B.Ed
HOD (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
INSTRUCTOR (Civil)
DAE (Civil)
Lecturer
BS(HONS) Physics
Lecturer
M.Sc (I.T)
Lecturer
MSC (Mathematics)
Jalalpur Jattan Road, Gujrat, Pakistan
(+92) - 533 - 609713
The mission of CGC is to equip the youth in the areas of economy, social policy and research, so as to enable them to compete at the international level; achieve excellence in research and teaching in all disciplines; and develop a world class centre of excellence.