Since our establishment in 2000, we have welcomed students from schools and colleges across whole country and provided for them a challenging and fulfilling learning experience. Flexibility, breadth and depth are the hallmark of our learning pathways. We value and celebrate achievement and generosity. Our staff is dedicated to delivering an exemplary, multi-faceted and engaging curriculum. We can for the individual and understands the need to offer the broadest range of courses such as BS in computer Science, BS in information Technology and M.Sc.in information Technology.
We occupy a unique position in the education community and our students have established a record of outstanding achievement in further study, career path, sporting and cultural endeavors and service to community. The college has excellent facilities at campus and commits to continued refurbishment and building in order to provide a comfortable, welcoming and modern community of learning.
Our aim is to companion our learners as young adults, supporting growth in self-direction and resilience, while encouraging responsible contribution to community and nation. The forming of good friendships and the building of `school spirit ` are vital to our community. Our students recognize this and supportive. Teachers regard their students as individuals and welcome the role of providing nurture, encouragement and guidance during these significant years.
Our College proclaims a powerful vision for the future of young people and has a deep understanding of our responsibility to help shape their lives. In choosing a CCIT, our students choose to belong to a community: a community of professionals and experts. Our particular focus is to encourage our students to be strengthened against coming challenges; to take responsibility for directing their learning pathway and creating their future, well prepared to make a positive contribution to a changing and challenging world.
Engg Mubashar
Principal,
Chenab group of colleges
Gujrat.
We are commited to generate new ideas and investigating new phenomenon, exploring and analyzing the best of Pakistan human tradition of scholarship and developing the benefits of research. We are proud of our famous 23 years of history but we are aware that our future depends on our achievements of today.
The Chenab Group of Colleges is a collection of three campuses, two in Gujrat city and the other is in Wazirabad. The main campus is composed of different academic departments, major focus on commerce, IT, Law, and engineering diplomas, in future more academic departments will be commenced. All these three campus are self-governing and financially independent, but an academic affiliation with Gujranawala Board, Punjab University, and University of Gujrat. Taking current needs into consideration the fluidity of internal policies, replacement of modern technologies and collegiate equipments are evolved over time. The expansion of CGC in other cities will fulfill people’s academic expectations.
information will be available very soon.
Sr# | Course Title | Marks |
1 | Discret Math & Logic Design | 100 |
2 | OOP and Data Structures | 100 |
3 | Introduction to Computer Technology & ACP | 100 |
4 | DCN & IAP | 100 |
5 | Software Engineering & Project Management | 100 |
6 | Writing workshop + Business & Technical Communication | 100 |
Sr# | Course Title | Marks |
1 | Operating Systems & Analysis of Algorithm | 100 |
2 | Database System & ACP | 100 |
3 | EAD & AI | 100 |
4 | Compiler Construction & TOA | 100 |
5 | Project | 100 |
information will be available very soon.
Sr# | Course Title | Marks |
1 | Calculus I | 100 |
2 | Calculus II | 100 |
3 | Programming Fundamentals | 100 |
4 | Digital Logic & Design | 100 |
5 | Electronics | 50 |
6 | Electricity and Magnetism | 100 |
Sr# | Course Title | Marks |
1 | Discrete Mathematics | 100 |
2 | OOP and DS | 100 |
3 | BCRW | 100 |
4 | Theory of Automata | 100 |
5 | COAL | 100 |
6 | Linear Algebra and Statistics | 100 |
Sr# | Course Title | Marks |
1 | Operating Systems | 100 |
2 | Software Engineering | 100 |
3 | Database Systems | 100 |
4 | Analysis of Algorithm | 100 |
5 | Numerical Analysis | 100 |
6 | Islamic and Pak Studies | 100 |
Sr# | Course Title | Marks |
1 | Data Communication and Networks | 100 |
2 | Object Oriented Analysis and Design | 100 |
3 | Artificial Intelligence | 100 |
4 | Internet Programming | 100 |
5 | Project | 100 |
information will be available very soon.
Sr# | Course Title | Marks |
1 | Business Statistics & Mathematics | 100 |
2 | Computer Applications in Business | 100 |
3 | Principles of Economics | 100 |
4 | Principles of Accounting | 100 |
5 | Functional English | 100 |
6 | Introduction to Business | 100 |
7 | Money, Banking & Finance | 100 |
8 | Islamic Studies/Ethical Behaviour | 60 |
Sr# | Course Title | Marks |
1 | Advance Financial Accounting | 100 |
2 | Auditing | 100 |
3 | Business Communication and Report Writing | 100 |
4 | Business Law | 100 |
5 | Business Accounting | 100 |
6 | Cost Accounting | 100 |
7 | Economics of Pakistan | 100 |
8 | Pakistan Studies | 40 |
information will be available very soon.
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | ................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 3 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
information will be available very soon.
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
information will be available very soon.
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Sr# | Course Title | Marks |
1 | .................... | 100 |
2 | .................... | 100 |
3 | .................... | 100 |
4 | .................... | 100 |
5 | .................... | 100 |
6 | .................... | 100 |
7 | .................... | 100 |
8 | .................... | 100 |
Jalalpur Jattan Road, Gujrat, Pakistan
(+92) - 533 - 609714
The mission of CGC is to equip the youth in the areas of economy, social policy and research, so as to enable them to compete at the international level; achieve excellence in research and teaching in all disciplines; and develop a world class centre of excellence.